Spiel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | 53 | 24 | 1 | 0 | 0 | 0 | 4’188 | 4/18 | |||
16.06.04 - EM - Gruppenphase | |||||||||||
A | 1:10:1x | Griechenland | 0 | 1 | 0 | 0 | 0 | 80 | |||
12.06.04 - EM - Gruppenphase | |||||||||||
H | 1:00:0x | Russland | 0 | 0 | 0 | 0 | 0 | 78 | |||
19.11.03 - EM-Qualifikation - Relegation | |||||||||||
A | 0:30:1x | Norwegen | 1 | 0 | 0 | 0 | 0 | 90 | |||
15.11.03 - EM-Qualifikation - Relegation | |||||||||||
H | 2:11:1x | Norwegen | 1 | 0 | 0 | 0 | 0 | 90 | |||
11.10.03 - EM-Qualifikation - Gruppenphase | |||||||||||
A | 0:40:1x | Armenien | 1 | 0 | 0 | 0 | 0 | 78 | |||
10.09.03 - EM-Qualifikation - Gruppenphase | |||||||||||
H | 2:10:0x | Ukraine | 2 | 0 | 0 | 0 | 0 | 90 | |||
11.06.03 - EM-Qualifikation - Gruppenphase | |||||||||||
A | 0:00:0x | Nordirland | 0 | 0 | 0 | 0 | 0 | 90 | |||
07.06.03 - EM-Qualifikation - Gruppenphase | |||||||||||
H | 0:10:1x | Griechenland | 0 | 0 | 0 | 0 | 0 | 90 | |||
02.04.03 - EM-Qualifikation - Gruppenphase | |||||||||||
H | 3:00:0x | Armenien | 0 | 0 | 0 | 0 | 0 | 90 | |||
29.03.03 - EM-Qualifikation - Gruppenphase | |||||||||||
A | 2:21:0x | Ukraine | 1 | 0 | 0 | 0 | 0 | 90 | |||
33S12U8N117:4653 |
Natürlich freue ich mich, dass ich noch mal zeigen konnte, dass ich nicht auf den Altglas-Container gehöre, sondern noch ein bisschen was im Tank hab'.
— Bayern Münchens Thomas Müller am 23. August auf die Frage, ob er nach dem Champions-League-Sieg 2020 nun auch so etwas wie Genugtuung empfinde.