Spiel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gesamt | 22 | 0 | 0 | 2 | 0 | 0 | 2’010 | 0/0 | |||
08.04.19 - AFC Champions League | |||||||||||
A | 1:31:2x | Al-Wasl | 0 | 0 | 0 | 0 | 0 | 90 | |||
07.03.19 - Pro League - 0. Spieltag | |||||||||||
A | 0:10:0x | Padideh | 0 | 0 | 0 | 0 | 0 | 90 | |||
19.02.19 - AFC Champions League Qualifikation | |||||||||||
A | 2:32:0x | Al Gharafa | 0 | 0 | 0 | 0 | 0 | 90 | |||
12.02.19 - AFC Champions League Qualifikation | |||||||||||
H | 1:0n.V.0:0x | Al Kuwait SC | 0 | 0 | 1 | 0 | 0 | 120 | |||
28.11.18 - Pro League - 0. Spieltag | |||||||||||
A | 1:11:0x | Foolad Khuzest | 0 | 0 | 0 | 0 | 0 | 90 | |||
09.11.18 - Pro League - 0. Spieltag | |||||||||||
A | 4:10:1x | Tractor Sazi T | 0 | 0 | 1 | 0 | 0 | 90 | |||
15.05.18 - AFC Champions League | |||||||||||
A | 3:12:0x | Esteghlal FC | 0 | 0 | 0 | 0 | 0 | 90 | |||
03.04.18 - AFC Champions League | |||||||||||
H | 0:10:0x | AL Duhail SC | 0 | 0 | 0 | 0 | 0 | 90 | |||
12.03.18 - AFC Champions League | |||||||||||
A | 3:01:0x | Al Wahda SCC | 0 | 0 | 0 | 0 | 0 | 90 | |||
19.02.18 - AFC Champions League | |||||||||||
H | 2:00:0x | Lokomotiv Tash | 0 | 0 | 0 | 0 | 0 | 90 | |||
11S3U8N31:2922 |
Ich glaube, wenn man die Historie von Dennis Diekmeier kennt, dann weiß man, man muss nicht aufspringen, wenn er eine Torchance hat.
— Chris Löwe, Dynamo Dresden, über das Premieren-Tor von Dennis Diekmeier, SV Sandhausen, im Profifußball.