Wettbewerbe | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Major League Soccer | 143 | 5 | 7 | 0 | 6 | 50 | 1 | 2 |
![]() | Primera Division | 84 | 4 | 1 | 5 | 8 | 24 | 0 | 1 |
![]() | Copa Libertadores | 14 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
![]() | Clausura | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() | Major League Soccer MLS Cup | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | Copa Libertadores-Qualifikation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Copa Sudamericana-Qualifikation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CONCACAF Champions League | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gesamt | 256 | 10 | 9 | 6 | 15 | 82 | 2 | 3 |
Beim Football muß man nicht ins Tor schießen, sondern oben drüber. Das konnte ich schon immer ganz gut.
— Axel Kruse, nachdem ihn das Football-Team Berlin Thunder als Kicker eingestellt hatte