Wettbewerbe | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Segunda División | 37 | 7 | 4 | 4 | 26 | 6 | 0 | 0 |
![]() | Premjer-Liha | 35 | 2 | 1 | 12 | 12 | 5 | 0 | 0 |
![]() | Ekstraklasa | 19 | 2 | 3 | 6 | 9 | 3 | 0 | 0 |
![]() | Conference League-Qualifikation | 7 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
![]() | Conference League | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
![]() | Copa del Rey | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
![]() | Europa League | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | Champions League-Qualifikation | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | UEFA Youth League | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gesamt | 110 | 11 | 10 | 37 | 51 | 14 | 0 | 0 |
Ich habe zweieinhalb Jahre bei Young Boys Bern, sechs Monate bei Lierse und 53 Minuten bei Duisburg gespielt.
— Jahn-Ivar Jakobsen