Verein | S | U | N | P (ps) | |
---|---|---|---|---|---|
![]() | Cruz Azul | 50% | 50% | 0% | 2.0 |
![]() | CF Pachuca | 0% | 0% | 100% | 0.0 |
![]() | Querétaro FC | 0% | 100% | 0% | 1.0 |
![]() | Deportivo Toluca | 0% | 0% | 100% | 0.0 |
![]() | UNAM Pumas | 100% | 0% | 0% | 3.0 |
![]() | Puebla FC | 100% | 0% | 0% | 3.0 |
![]() | Club León | 0% | 0% | 100% | 0.0 |
![]() | Santos Laguna | 100% | 0% | 0% | 3.0 |
![]() | Club Necaxa | 100% | 0% | 0% | 3.0 |
![]() | Mazatlán FC | 100% | 0% | 0% | 3.0 |
Gesamt | 46% | 23% | 31% |
Der Andi Herzog stand damals schon unter Denkmalschutz.
— Ernst ,,Ernstl" Aigner, Austria Wien, der nach 6 Minuten nach Foul an Rapid-Star Andreas Herzog mit Gelb-Rot vom Platz musste.