Wettbewerbe | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Eredivisie | 109 | 4 | 2 | 6 | 0 | 6 | 2 | 4 |
![]() | Bundesliga | 84 | 8 | 2 | 0 | 2 | 6 | 0 | 0 |
![]() | Eerste Divisie | 33 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
![]() | KNVB beker | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | Conference League | 9 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
![]() | Europa League | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
![]() | DFB-Pokal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Europa League Playoffs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Champions League | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | Conference League-Qualifikation | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | UEFA Youth League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gesamt | 271 | 13 | 4 | 7 | 9 | 18 | 3 | 4 |
Rosicky war schon verletzt, wenn man ihn fragte, wie es ihm geht.
— Emmanuel Adebayor, früher FC Arsenal, über den verletzungsanfälligen Ex-Dortmunder Tomas Rosicky.